| Apartment Number | Size | Number of Bedrooms | Number of Bathrooms | Available From |
|---|---|---|---|---|
| 101 | 655 sq.ft | 1 | 1 | 08-14-2026 |
| 102 | 655 sq.ft | 1 | 1 | 07-01-2027 |
| 103 | 615 sq.ft | 1 | 1 | 11-30-2026 |
| 104 | 565 sq.ft | 1 | 1 | 06-01-2026 |
| 201 | 890 sq.ft | 2 | 2 | 09-30-2026 |
| 202 | 565 sq.ft | 1 | 1 | Available |
| 203 | 390 sq.ft | studio | 1 | 09-14-2026 |
| 204 | 655 sq.ft | 1 | 1 | 08-31-2026 |
| 205 | 615 sq.ft | 1 | 1 | 01-31-2027 |
| 206 | 655 sq.ft | 1 | 1 | 02-28-2027 |
| 207 | 615 sq.ft | 1 | 1 | 12-31-2026 |
| 208 | 1,070 sq.ft | 2 | 2 | 11-30-2026 |
| 209 | 655 sq.ft | 1 | 1 | 05-01-2026 |
| 301 | 890 sq.ft | 2 | 2 | 07-01-2027 |
| 302 | 565 sq.ft | 1 | 1 | 09-30-2027 |
| 303 | 390 sq.ft | studio | 1 | 04-01-2026 |
| 304 | 655 sq.ft | 1 | 1 | 09-14-2026 |
| 305 | 615 sq.ft | 1 | 1 | Available |
| 306 | 655 sq.ft | 1 | 1 | 06-30-2026 |
| 307 | 615 sq.ft | 1 | 1 | 11-30-2026 |
| 308 | 1,070 sq.ft | 2 | 2 | Available |
| 309 | 655 sq.ft | 1 | 1 | 03-31-2026 |
| 401 | 890 sq.ft | 2 | 2 | 10-31-2026 |
| 402 | 565 sq.ft | 1 | 1 | 04-01-2027 |
| 403 | 390 sq.ft | studio | 1 | 05-31-2026 |
| 404 | 655 sq.ft | 1 | 1 | 04-14-2027 |
| 405 | 615 sq.ft | 1 | 1 | 05-31-2026 |
| 406 | 655 sq.ft | 1 | 1 | 09-17-2026 |
| 407 | 615 sq.ft | 1 | 1 | 10-31-2026 |
| 408 | 1,070 sq.ft | 2 | 2 | 05-14-2026 |
| 409 | 655 sq.ft | 1 | 1 | 04-01-2027 |
| Commercial Space | - | - | - | 03-31-2030 |
